Turn your community into a clearer monthly forecast.
Connect your Twitch account to automatically populate your current stats and estimate your earnings, or enter your numbers manually to discover how much you could earn as a streamer.
Est. monthly take-home · Affiliate
$0.00
$0.00 / year projected
Connect Twitch
Web viewer country & retail pricing
Country pricing sets only the Tier 1 web viewer retail price, not guaranteed streamer earnings. The estimate applies your editable creator share. Tier 2/3 and mobile prices remain USD assumptions; higher mobile retail prices may not yield proportionally higher payouts due to fees and Twitch terms. Retail currency is separate from output display currency and Prime country rates.
View all Tier 1 web prices
| Country / territory | Tier 1 web retail |
|---|---|
| United States | USD 5.99 |
| Canada | CAD 7.99 |
| Country / territory | Tier 1 web retail |
|---|---|
| Australia | AUD 8.99 |
| Azerbaijan | USD 1.49 |
| Bangladesh | USD 1.99 |
| Bhutan | USD 1.49 |
| Brunei Darussalam | USD 2.49 |
| Cambodia | USD 1.99 |
| China | USD 2.99 |
| Fiji | USD 1.99 |
| French Polynesia | USD 4.49 |
| Hong Kong | HKD 31.99 |
| India | INR 110.00 |
| Indonesia | USD 1.99 |
| Japan | JPY 700 |
| Kiribati | USD 3.49 |
| Korea | KRW 5,000.00 |
| Kyrgyz Republic | USD 1.49 |
| Lao PDR | USD 1.49 |
| Macao SAR, China | USD 3.49 |
| Malaysia | MYR 7.99 |
| Maldives | USD 2.99 |
| Marshall Islands | USD 3.99 |
| Micronesia | USD 3.99 |
| Mongolia | USD 1.49 |
| Myanmar | USD 1.49 |
| Nauru | USD 4.49 |
| Nepal | USD 1.49 |
| New Caledonia | USD 4.49 |
| New Zealand | NZD 8.99 |
| Pakistan | USD 1.49 |
| Palau | USD 4.49 |
| Papua New Guinea | USD 2.99 |
| Philippines | PHP 100.00 |
| Samoa | USD 2.99 |
| Singapore | SGD 5.49 |
| Solomon Islands | USD 4.49 |
| Sri Lanka | USD 1.49 |
| Taiwan | TWD 77.00 |
| Tajikistan | USD 1.49 |
| Thailand | THB 69.00 |
| Timor-Leste | USD 1.99 |
| Tonga | USD 3.49 |
| Turkmenistan | USD 2.49 |
| Tuvalu | USD 3.99 |
| Uzbekistan | USD 1.49 |
| Vanuatu | USD 4.49 |
| Vietnam | USD 1.49 |
| Country / territory | Tier 1 web retail |
|---|---|
| Antigua and Barbuda | USD 3.99 |
| Argentina | USD 1.99 |
| Aruba | USD 3.99 |
| Bahamas, The | USD 4.49 |
| Barbados | USD 3.99 |
| Belize | USD 3.49 |
| Bolivia | USD 1.99 |
| Brazil | BRL 9.90 |
| Cayman Islands | USD 3.99 |
| Chile | CLP 3,570.00 |
| Colombia | USD 1.99 |
| Costa Rica | CRC 1,900.00 |
| Cuba | USD 2.49 |
| Curacao | USD 3.99 |
| Dominica | USD 3.49 |
| Dominican Republic | USD 1.99 |
| Ecuador | USD 2.49 |
| El Salvador | USD 2.49 |
| Grenada | USD 2.99 |
| Guatemala | USD 2.49 |
| Guyana | USD 2.99 |
| Haiti | USD 1.99 |
| Honduras | USD 1.99 |
| Jamaica | USD 2.99 |
| Mexico | MXN 60.00 |
| Nicaragua | USD 1.49 |
| Panama | USD 2.49 |
| Paraguay | USD 1.99 |
| Peru | PEN 8.99 |
| St. Kitts and Nevis | USD 3.49 |
| St. Lucia | USD 3.49 |
| St. Vincent and the Grenadines | USD 2.99 |
| Suriname | USD 1.99 |
| Trinidad and Tobago | USD 3.49 |
| Uruguay | USD 3.49 |
| Venezuela | USD 2.99 |
| Country / territory | Tier 1 web retail |
|---|---|
| Afghanistan | USD 1.99 |
| Algeria | USD 1.49 |
| Angola | USD 1.99 |
| Bahrain | USD 2.74 |
| Benin | USD 1.99 |
| Botswana | USD 1.99 |
| Burkina Faso | USD 1.49 |
| Burundi | USD 1.49 |
| Cabo Verde | USD 2.49 |
| Cameroon | USD 1.99 |
| Central African Republic | USD 2.49 |
| Chad | USD 1.99 |
| Comoros | USD 1.99 |
| Congo, Dem. Rep. | USD 2.99 |
| Congo, Rep. | USD 2.49 |
| Cote d'Ivoire | USD 1.99 |
| Djibouti | USD 2.99 |
| Egypt | USD 1.70 |
| Equatorial Guinea | USD 1.99 |
| Eritrea | USD 1.99 |
| Eswatini | USD 1.99 |
| Ethiopia | USD 1.99 |
| Gabon | USD 2.49 |
| Gambia, The | USD 1.49 |
| Ghana | USD 1.99 |
| Guinea | USD 1.99 |
| Guinea-Bissau | USD 1.99 |
| Iran | USD 1.49 |
| Iraq | USD 2.49 |
| Jordan | USD 1.99 |
| Kazakhstan | USD 1.99 |
| Kenya | USD 1.99 |
| Kuwait | KWD 1.49 |
| Lebanon | USD 2.49 |
| Lesotho | USD 1.99 |
| Liberia | USD 1.99 |
| Libya | USD 2.49 |
| Macedonia | USD 1.49 |
| Madagascar | USD 1.49 |
| Malawi | USD 1.99 |
| Mali | USD 1.99 |
| Mauritania | USD 1.49 |
| Mauritius | USD 2.49 |
| Morocco | USD 1.99 |
| Mozambique | USD 1.99 |
| Namibia | USD 2.49 |
| Niger | USD 1.99 |
| Nigeria | USD 2.49 |
| Oman | USD 2.49 |
| Qatar | QAR 12.99 |
| Rwanda | USD 1.49 |
| Sao Tome and Principe | USD 2.49 |
| Saudi Arabia | SAR 8.99 |
| Senegal | USD 1.99 |
| Seychelles | USD 2.99 |
| Sierra Leone | USD 1.49 |
| Somalia | USD 2.49 |
| South Africa | ZAR 33.99 |
| South Sudan | USD 2.49 |
| Sudan | USD 2.49 |
| Syria | USD 1.49 |
| Tanzania | USD 1.99 |
| Togo | USD 1.99 |
| Tunisia | USD 1.49 |
| Uganda | USD 1.99 |
| United Arab Emirates | AED 11.99 |
| Yemen | USD 1.99 |
| Zambia | USD 1.49 |
| Zimbabwe | USD 2.49 |
| Country / territory | Tier 1 web retail |
|---|---|
| Albania | USD 1.99 |
| Armenia | USD 1.49 |
| Austria | EUR 4.99 |
| Belarus | BYN 3.49 |
| Belgium | EUR 4.99 |
| Bosnia and Herzegovina | USD 1.99 |
| Bulgaria | EUR 4.99 |
| Croatia | EUR 4.99 |
| Cyprus | EUR 4.99 |
| Czech Republic | EUR 4.99 |
| Denmark | DKK 37.99 |
| Estonia | EUR 4.99 |
| Finland | EUR 4.99 |
| France | EUR 4.99 |
| Georgia | USD 1.49 |
| Germany | EUR 4.99 |
| Greece | EUR 4.99 |
| Hungary | EUR 4.99 |
| Iceland | ISK 750.00 |
| Ireland | EUR 4.99 |
| Italy | EUR 4.99 |
| Latvia | EUR 4.99 |
| Liechtenstein | USD 4.99 |
| Lithuania | EUR 4.99 |
| Luxembourg | EUR 4.99 |
| Malta | EUR 4.99 |
| Moldova | USD 1.49 |
| Montenegro | USD 1.99 |
| Netherlands | EUR 4.99 |
| Norway | NOK 55.99 |
| Poland | EUR 4.99 |
| Portugal | EUR 4.99 |
| Romania | EUR 4.99 |
| Russia | RUB 130.00 |
| San Marino | USD 3.99 |
| Serbia | USD 1.99 |
| Slovakia | USD 4.99 |
| Slovenia | EUR 4.99 |
| Spain | EUR 4.99 |
| Sweden | SEK 55.99 |
| Switzerland | CHF 6.99 |
| Turkey | TRY 43.90 |
| Ukraine | UAH 35.99 |
| United Kingdom | GBP 4.99 |
Viewer-facing listed prices from the supplied table; pricing varies by country and may change over time.
1. Your Twitch status
2. Monthly subscriptions
Web and mobile purchases are counted separately and added together. Paid and gifted counts exclude Prime.
Tier 1 · web country pricing
Web retail: USD 5.99 · United States. Mobile default: USD 7.99.
Web estimate uses USD 5.99 per sub.
Tier 2 · USD prices, both platforms
Tier 3 · USD prices, both platforms
Prime Gaming subs
No viewer country selected — country-based rates are not applied. Using the manual/default USD rate.
View all Prime rates
| Country / territory | USD / Prime sub |
|---|---|
| Australia | $2.15 |
| Azerbaijan | $0.55 |
| Bangladesh | $0.95 |
| Bhutan | $0.65 |
| Brunei | $1.05 |
| Cambodia | $0.80 |
| Fiji | $0.85 |
| French Polynesia | $1.45 |
| Guam | $1.65 |
| Hong Kong | $1.60 |
| Indonesia | $0.75 |
| Japan | $1.75 |
| Kyrgyzstan | $0.55 |
| Laos | $0.55 |
| Macau | $1.30 |
| Malaysia | $0.70 |
| Maldives | $1.25 |
| Mongolia | $0.55 |
| Myanmar (Burma) | $0.55 |
| Nepal | $0.70 |
| New Caledonia | $1.45 |
| New Zealand | $1.65 |
| Northern Mariana Islands | $1.65 |
| Pakistan | $0.55 |
| Philippines | $0.75 |
| Western Samoa | $1.35 |
| Singapore | $1.30 |
| Sri Lanka | $0.65 |
| Taiwan | $1.00 |
| Vanuatu | $1.60 |
| Tajikistan | $0.70 |
| Thailand | $0.75 |
| Uzbekistan | $0.60 |
| Vietnam | $0.60 |
| Country / territory | USD / Prime sub |
|---|---|
| Antigua and Barbuda | $1.40 |
| Argentina | $1.05 |
| Aruba | $1.40 |
| Bahamas, The | $1.10 |
| Barbados | $1.10 |
| Belize | $1.10 |
| Bolivia | $1.05 |
| Bonaire, Saint Eustatius and Saba | $1.40 |
| Brazil | $0.75 |
| British Virgin Islands | $1.40 |
| Cayman Islands | $1.40 |
| Chile | $1.05 |
| Colombia | $1.05 |
| Costa Rica | $1.10 |
| Cuba | $1.20 |
| Curaçao | $1.40 |
| Dominica | $1.10 |
| Dominican Republic | $1.05 |
| Ecuador | $1.05 |
| El Salvador | $1.05 |
| French Guiana | $1.45 |
| Grenada | $1.20 |
| Guadeloupe | $1.45 |
| Guatemala | $1.05 |
| Guyana | $1.10 |
| Haiti | $1.05 |
| Honduras | $1.05 |
| Jamaica | $1.10 |
| Martinique | $1.45 |
| Mexico | $1.05 |
| Nicaragua | $1.05 |
| Panama | $1.05 |
| Paraguay | $1.05 |
| Peru | $1.05 |
| Saint Barthelemy | $1.40 |
| Saint Kitts and Nevis | $1.45 |
| Saint Lucia | $1.40 |
| Saint Martin | $1.45 |
| Sint Maarten | $1.10 |
| Saint Vincent and the Grenadines | $1.20 |
| Suriname | $1.35 |
| Trinidad and Tobago | $1.10 |
| Turks and Caicos Islands | $1.45 |
| Uruguay | $1.10 |
| Venezuela | $1.10 |
| Virgin Islands | $1.10 |
| Country / territory | USD / Prime sub |
|---|---|
| Algeria | $0.70 |
| Angola | $0.90 |
| Bahrain | $1.05 |
| Botswana | $0.95 |
| Burkina Faso | $0.70 |
| Cape Verde | $1.30 |
| Cameroon | $0.90 |
| Congo, Democratic Republic of the | $1.15 |
| Congo, Republic of the | $1.00 |
| Côte d'Ivoire | $0.95 |
| Egypt | $0.55 |
| Equatorial Guinea | $0.90 |
| Eswatini | $0.90 |
| Ethiopia | $1.50 |
| Gabon | $1.10 |
| Ghana | $0.90 |
| Guinea | $0.90 |
| Iran | $0.50 |
| Iraq | $1.05 |
| Israel | $1.30 |
| Jordan | $0.80 |
| Kazakhstan | $0.80 |
| Kenya | $0.80 |
| Kuwait | $1.30 |
| Lebanon | $1.05 |
| Libya | $1.10 |
| Mayotte | $1.45 |
| Macedonia | $0.55 |
| Madagascar | $0.60 |
| Malawi | $0.80 |
| Mali | $0.90 |
| Mauritius | $1.10 |
| Morocco | $0.80 |
| Mozambique | $0.80 |
| Namibia | $1.10 |
| Niger | $0.90 |
| Nigeria | $1.05 |
| Oman | $1.05 |
| Palestine | $1.30 |
| Qatar | $1.30 |
| Reunion | $1.45 |
| Rwanda | $0.70 |
| Saudi Arabia | $0.85 |
| Senegal | $0.80 |
| Seychelles | $1.21 |
| Sierra Leone | $0.60 |
| South Africa | $0.65 |
| Syria | $0.60 |
| Tanzania | $0.90 |
| Togo | $0.95 |
| Tunisia | $0.70 |
| Uganda | $0.90 |
| United Arab Emirates | $1.30 |
| Yemen | $0.85 |
| Zambia | $0.70 |
| Zimbabwe | $1.10 |
| Country / territory | USD / Prime sub |
|---|---|
| Aland Islands | $1.45 |
| Albania | $0.95 |
| Andorra | $1.45 |
| Armenia | $0.60 |
| Austria | $1.40 |
| Belarus | $0.40 |
| Belgium | $1.50 |
| Bosnia and Herzegovina | $0.85 |
| Bermuda | $1.45 |
| Bulgaria | $1.45 |
| Croatia | $1.45 |
| Cyprus | $1.40 |
| Czech Republic | $1.45 |
| Denmark | $1.45 |
| Estonia | $1.45 |
| Faroe Islands | $1.45 |
| Finland | $1.45 |
| France | $1.55 |
| Georgia | $0.70 |
| Germany | $1.55 |
| Gibraltar | $1.45 |
| Greece | $1.45 |
| Greenland | $1.45 |
| Hungary | $1.40 |
| Iceland | $1.45 |
| Ireland | $1.40 |
| Isle of Man | $1.30 |
| Italy | $1.55 |
| Kosovo | $1.45 |
| Latvia | $1.45 |
| Liechtenstein | $1.45 |
| Lithuania | $1.45 |
| Luxembourg | $1.40 |
| Malta | $1.40 |
| Moldova | $0.60 |
| Monaco | $1.45 |
| Montenegro | $0.70 |
| Netherlands | $1.50 |
| Norway | $1.30 |
| Poland | $1.67 |
| Portugal | $1.40 |
| Romania | $1.45 |
| Russia | $0.40 |
| San Marino | $1.45 |
| Serbia | $0.65 |
| Slovakia | $1.45 |
| Slovenia | $1.40 |
| Spain | $1.55 |
| Sweden | $1.40 |
| Switzerland | $1.45 |
| Turkey | $0.09 |
| Ukraine | $0.35 |
| United Kingdom | $1.80 |
Fixed illustrative USD rates per Prime sub based on the provided table; rates may change. An estimate, not a guarantee of actual payout. For viewers across multiple countries, a manual override can represent your assumed average. Output currency conversion does not change these USD rates. United States is offered first in the selector but has no rate in the supplied table, so your manual USD rate applies.
3. Bits
Estimated Bits revenue: $0.00
| Bits | ≈ USD (at $0.01 USD/Bit) |
|---|---|
| 100 | $1.00 |
| 500 | $5.00 |
| 1,000 | $10.00 |
| 5,000 | $50.00 |
| 10,000 | $100.00 |
| 50,000 | $500.00 |
| 100,000 | $1,000.00 |
4. Optional adjustments
Status comparison
Same inputs, each status's own share assumption. Click a share to edit it in the calculator.
Affiliate
Assumed share 50%
Eligible monthly take-home
$0.00
$0.00 / yr projected
Requires meeting Affiliate criteria.
Partner
Assumed share 50%
Eligible monthly take-home
$0.00
$0.00 / yr projected
Requires acceptance into the Partner program.
Partner Plus · Level 1
Assumed share 60%
Eligible monthly take-home
$0.00
$0.00 / yr projected
60/40 share · 100+ Plus Points/mo for 3 months.
Partner Plus · Level 2
Assumed share 70%
Eligible monthly take-home
$0.00
$0.00 / yr projected
70/30 share · 300+ Plus Points/mo for 3 months.
FAQ
Est. take-home / month
$0.00
Gross $0.00
$0.00 / yr projected